Home

Teória relativity hrdý Optimistický myc skromný mikroprocesor geológie

XL MYC amp - Amplification Probe | MetaSystems Probes
XL MYC amp - Amplification Probe | MetaSystems Probes

Myc antagonist | Myc inhibitor | Myc agonist | Myc activator
Myc antagonist | Myc inhibitor | Myc agonist | Myc activator

MYC in T-cell acute lymphoblastic leukemia: functional implications and  targeted strategies | Blood Science
MYC in T-cell acute lymphoblastic leukemia: functional implications and targeted strategies | Blood Science

IJMS | Free Full-Text | The Contribution of Autophagy and LncRNAs to MYC-Driven  Gene Regulatory Networks in Cancers
IJMS | Free Full-Text | The Contribution of Autophagy and LncRNAs to MYC-Driven Gene Regulatory Networks in Cancers

The MYC gene is depicted downstream of different signal transduction... |  Download Scientific Diagram
The MYC gene is depicted downstream of different signal transduction... | Download Scientific Diagram

Frontiers | Strategies to target the cancer driver MYC in tumor cells
Frontiers | Strategies to target the cancer driver MYC in tumor cells

Demystifying the Druggability of the MYC Family of Oncogenes | Journal of  the American Chemical Society
Demystifying the Druggability of the MYC Family of Oncogenes | Journal of the American Chemical Society

MYC: a multipurpose oncogene with prognostic and therapeutic implications  in blood malignancies | Journal of Hematology & Oncology | Full Text
MYC: a multipurpose oncogene with prognostic and therapeutic implications in blood malignancies | Journal of Hematology & Oncology | Full Text

Transcriptional Amplification in Tumor Cells with Elevated c-Myc: Cell
Transcriptional Amplification in Tumor Cells with Elevated c-Myc: Cell

Addgene: pcDNA3.3_c-MYC
Addgene: pcDNA3.3_c-MYC

Addgene: pMXs-c-Myc
Addgene: pMXs-c-Myc

Cells | Free Full-Text | MYC's Fine Line Between B Cell Development and  Malignancy
Cells | Free Full-Text | MYC's Fine Line Between B Cell Development and Malignancy

A role for c-Myc as a key signaling node. The expression of... | Download  Scientific Diagram
A role for c-Myc as a key signaling node. The expression of... | Download Scientific Diagram

Frontiers | PIN1 Provides Dynamic Control of MYC in Response to Extrinsic  Signals
Frontiers | PIN1 Provides Dynamic Control of MYC in Response to Extrinsic Signals

Myc Luciferase Reporter Lentivirus
Myc Luciferase Reporter Lentivirus

C-myc Contributes to Malignancy of Lung Cancer: A Potential Anticancer Drug  Target | Anticancer Research
C-myc Contributes to Malignancy of Lung Cancer: A Potential Anticancer Drug Target | Anticancer Research

The Myc network's multiple functions in spermatogenesis
The Myc network's multiple functions in spermatogenesis

Taking the Myc out of cancer: toward therapeutic strategies to directly  inhibit c-Myc | Molecular Cancer | Full Text
Taking the Myc out of cancer: toward therapeutic strategies to directly inhibit c-Myc | Molecular Cancer | Full Text

Therapeutic targeting of “undruggable” MYC - eBioMedicine
Therapeutic targeting of “undruggable” MYC - eBioMedicine

IJMS | Free Full-Text | MYC as a Multifaceted Regulator of Tumor  Microenvironment Leading to Metastasis
IJMS | Free Full-Text | MYC as a Multifaceted Regulator of Tumor Microenvironment Leading to Metastasis

MYC: a multipurpose oncogene with prognostic and therapeutic implications  in blood malignancies | Journal of Hematology & Oncology | Full Text
MYC: a multipurpose oncogene with prognostic and therapeutic implications in blood malignancies | Journal of Hematology & Oncology | Full Text

c-Myc and Apoptosis
c-Myc and Apoptosis

C-MYC Signaling Pathway - Creative Diagnostics
C-MYC Signaling Pathway - Creative Diagnostics

MYC on the Path to Cancer: Cell
MYC on the Path to Cancer: Cell

Regulation of cancer cell metabolism: oncogenic MYC in the driver's seat |  Signal Transduction and Targeted Therapy
Regulation of cancer cell metabolism: oncogenic MYC in the driver's seat | Signal Transduction and Targeted Therapy

MYC dysfunction modulates stemness and tumorigenesis in breast cancer
MYC dysfunction modulates stemness and tumorigenesis in breast cancer

BRD4 and MYC—clarifying regulatory specificity | Science
BRD4 and MYC—clarifying regulatory specificity | Science

MYC (8q24) Orange + Copy Control 8 Green - Biocare Medical
MYC (8q24) Orange + Copy Control 8 Green - Biocare Medical

Myc Mutations and Cancer
Myc Mutations and Cancer