Home

obdĺžnik schvaľovať fond rt lamp test divák magnet Doktrína

Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using  the HFman Probe | ACS Sensors
Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using the HFman Probe | ACS Sensors

Saliva TwoStep for rapid detection of asymptomatic SARS-CoV-2 carriers |  eLife
Saliva TwoStep for rapid detection of asymptomatic SARS-CoV-2 carriers | eLife

A molecular test based on RT-LAMP for rapid, sensitive and inexpensive  colorimetric detection of SARS-CoV-2 in clinical samples | Scientific  Reports
A molecular test based on RT-LAMP for rapid, sensitive and inexpensive colorimetric detection of SARS-CoV-2 in clinical samples | Scientific Reports

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Virus-Like Particles as Positive Controls for COVID-19 RT-LAMP Diagnostic  Assays | Biomacromolecules
Virus-Like Particles as Positive Controls for COVID-19 RT-LAMP Diagnostic Assays | Biomacromolecules

Rapid isothermal amplification and portable detection system for SARS-CoV-2  | PNAS
Rapid isothermal amplification and portable detection system for SARS-CoV-2 | PNAS

Informationen zur COVID-19 Forschung und aktuelle Protokolle - New England  Biolabs GmbH
Informationen zur COVID-19 Forschung und aktuelle Protokolle - New England Biolabs GmbH

RT-LAMP: a simple detection strategy
RT-LAMP: a simple detection strategy

Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva -  eBioMedicine
Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva - eBioMedicine

Frontiers | A Rapid and Specific Assay for the Detection of MERS-CoV
Frontiers | A Rapid and Specific Assay for the Detection of MERS-CoV

Frontiers | Optimization and Clinical Validation of Colorimetric Reverse  Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly  Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to  Detect SARS-CoV-2 Variants of Concern
Frontiers | Optimization and Clinical Validation of Colorimetric Reverse Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to Detect SARS-CoV-2 Variants of Concern

Chula Develops the First 3-Gene RT-LAMP COVID-19 Test Kit in Thailand
Chula Develops the First 3-Gene RT-LAMP COVID-19 Test Kit in Thailand

LAMP Lights Up COVID-19 Testing
LAMP Lights Up COVID-19 Testing

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

Point-of-care bulk testing for SARS-CoV-2 by combining hybridization  capture with improved colorimetric LAMP | Nature Communications
Point-of-care bulk testing for SARS-CoV-2 by combining hybridization capture with improved colorimetric LAMP | Nature Communications

A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the  detection of SARS-CoV-2 in clinical specimens | PLOS ONE
A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the detection of SARS-CoV-2 in clinical specimens | PLOS ONE

Screening for SARS-CoV-2 infections with colorimetric RT-LAMP and LAMP  sequencing | medRxiv
Screening for SARS-CoV-2 infections with colorimetric RT-LAMP and LAMP sequencing | medRxiv

SARS-CoV-2 detection using isothermal amplification and a rapid,  inexpensive protocol for sample inactivation and purification | PNAS
SARS-CoV-2 detection using isothermal amplification and a rapid, inexpensive protocol for sample inactivation and purification | PNAS

A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2  and influenza virus in human saliva | eLife
A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2 and influenza virus in human saliva | eLife

Alternativen zur PCR: LAMP als sicherer und günstiger Pappkarton-COVID-Test?
Alternativen zur PCR: LAMP als sicherer und günstiger Pappkarton-COVID-Test?

SARS-COV-2 Tests | Szabo-Scandic
SARS-COV-2 Tests | Szabo-Scandic

Neu!: ViroReal® Kit RT-LAMP SARS-CoV-2 – Ingenetix
Neu!: ViroReal® Kit RT-LAMP SARS-CoV-2 – Ingenetix

Comparison of COVID‐19 laboratory diagnosis by commercial kits: Effectivity  of RT‐PCR to the RT‐LAMP - Artik - 2022 - Journal of Medical Virology -  Wiley Online Library
Comparison of COVID‐19 laboratory diagnosis by commercial kits: Effectivity of RT‐PCR to the RT‐LAMP - Artik - 2022 - Journal of Medical Virology - Wiley Online Library

Chula Develops the First 3-Gene RT-LAMP COVID-19 Test Kit in Thailand
Chula Develops the First 3-Gene RT-LAMP COVID-19 Test Kit in Thailand

Simplify Infectious Disease Surveillance with New RT-LAMP Tests | Today's  Clinical Lab
Simplify Infectious Disease Surveillance with New RT-LAMP Tests | Today's Clinical Lab

Neu!: ViroReal® Kit RT-LAMP SARS-CoV-2 – Ingenetix
Neu!: ViroReal® Kit RT-LAMP SARS-CoV-2 – Ingenetix